Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

27104 candela curve
Day-Brite Lighting Photometric Data
IES File 27104.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 27104
[TESTDATE] 11/13/2007
[LUMCAT] 1STG228-D-1/2-EB
[LUMINAIRE] 1X4 SOFTRACE W/ LENS
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/13/2007
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 
26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 2600 Lumens/lp, Total fixt. lumens = 4257, Fixt. Eff. = 81.9%
Ballast Factor 1.000, Input Watts = 60
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 71.0

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1214   23.3     28.5         0     1552    1552    1552
  (0-40)     1996   38.4     46.9         5     1545    1550    1533      83
  (0-60)     3473   66.8     81.6        10     1526    1533    1518     145
  (0-90)     4257   81.9    100.0        15     1490    1498    1491     212
                                         20     1438    1457    1458     272
                                         25     1374    1401    1417     324
      Average Luminance (Cd/sq. m)       30     1296    1334    1366     365
Zone    Par(0)      45   Nrm(90)         35     1199    1257    1295     393
 45       4543    4904      5026         40     1091    1163    1197     405
 50       4344    4720      4818         45      970    1047    1073     400
 55       4100    4498      4510         50      843     916     935     378
 60       3822    4180      4180         55      710     779     781     342
 65       3487    3840      3817         60      577     631     631     293
 70       3128    3486      3438         65      445     490     487     238
 75       2777    3097      2905         70      323     360     355     180
 80       2384    2651      2289         75      217     242     227     123
 85       2014    1976      1824         80      125     139     120      71
                                         85       53      52      48      33
                                         90        6       5       6


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.4, 90 plane = 1.3

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 27104.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   97  97  97  97   95  95  95  95   91  91  91   87  87  87   84  84  84 
  1   89  86  82  79   87  84  81  78   80  78  75   77  75  73   74  73  71 
  2   82  75  70  65   79  73  68  64   71  66  63   68  64  61   65  62  60 
  3   74  66  59  54   72  65  59  54   62  57  53   60  56  52   58  54  51 
  4   68  59  52  46   66  58  51  46   55  50  45   54  49  45   52  48  44 
  5   63  52  45  40   61  51  45  40   50  44  39   48  43  39   47  42  38 
  6   58  47  40  35   56  46  40  35   45  39  34   44  38  34   42  37  34 
  7   54  43  36  31   52  42  35  31   41  35  30   40  34  30   39  34  30 
  8   50  39  32  27   49  39  32  27   37  31  27   36  31  27   35  31  27 
  9   47  36  29  25   46  35  29  25   34  29  25   34  28  24   33  28  24 
 10   44  33  27  22   43  33  27  22   32  26  22   31  26  22   30  26  22 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   36  24  14   4   35  24  13   4   23  13   4   22  12   4   21  12   4 
  2   36  23  13   4   35  23  12   4   22  12   4   21  12   4   20  11   4 
  3   34  21  11   3   33  21  11   3   20  11   3   19  11   3   19  10   3 
  4   33  20  10   3   32  19  10   3   19  10   3   18  10   3   17   9   3 
  5   31  18   9   3   30  18   9   3   17   9   3   17   9   3   16   9   3 
  6   30  17   9   2   29  17   9   2   16   8   2   16   8   2   15   8   2 
  7   29  16   8   2   28  16   8   2   15   8   2   15   8   2   14   7   2 
  8   27  15   7   2   26  15   7   2   14   7   2   14   7   2   13   7   2 
  9   26  14   7   2   25  14   7   2   13   7   2   13   7   2   13   6   2 
 10   25  13   6   2   24  13   6   2   13   6   2   12   6   2   12   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   16  16  16  16   13  13  13  13    9   9   9    5   5   5    2   2   2 
  1   17  15  13  11   14  13  11  10    9   8   7    5   4   4    2   1   1 
  2   18  14  11   8   15  12   9   7    8   6   5    5   4   3    2   1   1 
  3   18  13   9   6   16  11   8   5    8   6   4    5   3   2    1   1   1 
  4   19  13   8   5   16  11   7   4    8   5   3    4   3   2    1   1   1 
  5   19  12   7   4   16  10   6   3    7   4   2    4   3   1    1   1   0 
  6   19  12   7   3   16  10   6   3    7   4   2    4   2   1    1   1   0 
  7   18  11   6   3   16   9   5   2    7   4   2    4   2   1    1   1   0 
  8   18  10   6   2   15   9   5   2    6   3   1    4   2   1    1   1   0 
  9   18  10   5   2   15   9   5   2    6   3   1    3   2   1    1   1   0 
 10   17  10   5   2   15   8   4   2    6   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 27104.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1552    1552    1552    1552    1552
   2.5      1554    1558    1558    1550    1540
   5.0      1545    1550    1550    1541    1533
   7.5      1539    1542    1544    1534    1528
  10.0      1526    1533    1533    1525    1518
  12.5      1508    1515    1516    1510    1505
  15.0      1490    1495    1498    1495    1491
  17.5      1469    1472    1479    1477    1476
  20.0      1438    1445    1457    1458    1458
  22.5      1411    1417    1432    1438    1440
  25.0      1374    1381    1401    1416    1417
  27.5      1336    1346    1370    1390    1394
  30.0      1296    1306    1334    1362    1366
  32.5      1249    1262    1300    1327    1334
  35.0      1199    1213    1257    1289    1295
  37.5      1147    1163    1211    1241    1247
  40.0      1091    1112    1163    1193    1197
  42.5      1033    1054    1106    1135    1140
  45.0       970     994    1047    1070    1073
  47.5       907     932     986    1005    1006
  50.0       843     868     916     934     935
  52.5       779     803     848     859     858
  55.0       710     739     779     786     781
  57.5       641     669     706     712     707
  60.0       577     602     631     634     631
  62.5       509     533     560     560     556
  65.0       445     465     490     491     487
  67.5       385     402     422     425     421
  70.0       323     343     360     358     355
  72.5       268     284     297     295     290
  75.0       217     230     242     235     227
  77.5       168     181     189     178     171
  80.0       125     136     139     126     120
  82.5        85      95      92      82      79
  85.0        53      57      52      49      48
  87.5        24      25      24      23      22
  90.0         6       6       5       6       6




















Page 3 of 4

IES File 27104.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 27104
[TESTDATE] 11/13/2007
[LUMCAT] 1STG228-D-1/2-EB
[LUMINAIRE] 1X4 SOFTRACE W/ LENS
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/13/2007
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2600      1 37 5 1 1 0.8125      4      0
     1      1 60
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1552   1554   1545   1539   1526   1508   1490   1469   1438   1411
  1374   1336   1296   1249   1199   1147   1091   1033    970    907
   843    779    710    641    577    509    445    385    323    268
   217    168    125     85     53     24      6
  1552   1558   1550   1542   1533   1515   1495   1472   1445   1417
  1381   1346   1306   1262   1213   1163   1112   1054    994    932
   868    803    739    669    602    533    465    402    343    284
   230    181    136     95     57     25      6
  1552   1558   1550   1544   1533   1516   1498   1479   1457   1432
  1401   1370   1334   1300   1257   1211   1163   1106   1047    986
   916    848    779    706    631    560    490    422    360    297
   242    189    139     92     52     24      5
  1552   1550   1541   1534   1525   1510   1495   1477   1458   1438
  1416   1390   1362   1327   1289   1241   1193   1135   1070   1005
   934    859    786    712    634    560    491    425    358    295
   235    178    126     82     49     23      6
  1552   1540   1533   1528   1518   1505   1491   1476   1458   1440
  1417   1394   1366   1334   1295   1247   1197   1140   1073   1006
   935    858    781    707    631    556    487    421    355    290
   227    171    120     79     48     22      6













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]