Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

27115 candela curve
Day-Brite Lighting Photometric Data
IES File 27115.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 27115
[TESTDATE] 11/19/2007
[LUMCAT] 2STG214-PMW-1/2-EB
[LUMINAIRE] 2X2 SOFTRACE W/ PERFORATED BASKET
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/19/2007
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 
26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 1200 Lumens/lp, Total fixt. lumens = 1894, Fixt. Eff. = 78.9%
Ballast Factor 1.000, Input Watts = 34
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 55.7

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      497   20.7     26.2         0      639     639     639
  (0-40)      821   34.2     43.4         5      636     636     636      34
  (0-60)     1488   62.0     78.5        10      624     625     628      60
  (0-90)     1894   78.9    100.0        15      608     612     617      87
                                         20      585     593     603     111
                                         25      557     572     589     132
      Average Luminance (Cd/sq. m)       30      523     543     574     149
Zone    Par(0)      45   Nrm(90)         35      485     515     561     163
 45       1621    1873      2184         40      438     482     544     171
 50       1538    1876      2259         45      386     446     520     174
 55       1429    1859      2293         50      333     406     489     171
 60       1307    1811      2298         55      276     359     443     160
 65       1173    1707      2368         60      220     305     387     144
 70       1050    1606      2335         65      167     243     337     122
 75        929    1583      1916         70      121     185     269      99
 80        769    1163      1385         75       81     138     167      68
 85        579     579       715         80       45      68      81      36
                                         85       17      17      21      12
                                         90        2       1       3


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.4, 90 plane = 1.4

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 27115.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   94  94  94  94   92  92  92  92   88  88  88   84  84  84   81  81  81 
  1   86  82  79  76   84  80  77  74   77  74  72   74  72  70   71  69  68 
  2   78  71  66  61   76  70  65  61   67  63  59   64  61  58   62  59  56 
  3   71  62  56  51   69  61  55  50   59  54  49   57  52  48   55  51  48 
  4   65  55  48  43   63  54  48  42   52  46  42   50  45  41   49  44  41 
  5   59  49  42  37   58  48  42  36   47  41  36   45  40  36   44  39  35 
  6   55  44  37  32   53  43  37  32   42  36  31   41  35  31   39  35  31 
  7   51  40  33  28   49  39  33  28   38  32  28   37  32  28   36  31  27 
  8   47  36  30  25   46  36  29  25   35  29  25   34  28  25   33  28  24 
  9   44  33  27  22   43  33  27  22   32  26  22   31  26  22   30  26  22 
 10   41  31  24  20   40  30  24  20   30  24  20   29  24  20   28  23  20 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   36  24  14   4   35  24  14   4   23  13   4   22  13   4   21  12   4 
  2   36  23  13   4   35  23  12   4   22  12   4   21  12   4   20  11   4 
  3   34  21  11   3   33  21  11   3   20  11   3   19  11   3   19  10   3 
  4   33  20  10   3   32  19  10   3   19  10   3   18  10   3   17   9   3 
  5   31  18   9   3   30  18   9   3   17   9   3   17   9   3   16   9   3 
  6   30  17   9   2   29  17   8   2   16   8   2   16   8   2   15   8   2 
  7   28  16   8   2   27  16   8   2   15   8   2   15   7   2   14   7   2 
  8   27  15   7   2   26  15   7   2   14   7   2   14   7   2   13   7   2 
  9   25  14   7   2   25  14   7   2   13   7   2   13   6   2   12   6   2 
 10   24  13   6   2   24  13   6   2   12   6   2   12   6   2   12   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   15  15  15  15   13  13  13  13    9   9   9    5   5   5    2   2   2 
  1   16  14  12  11   14  12  11   9    8   7   6    5   4   4    2   1   1 
  2   17  14  10   8   15  12   9   7    8   6   5    5   4   3    1   1   1 
  3   18  13   9   6   15  11   8   5    8   5   4    4   3   2    1   1   1 
  4   18  12   8   5   16  11   7   4    7   5   3    4   3   2    1   1   1 
  5   19  12   7   4   16  10   6   3    7   4   2    4   3   1    1   1   0 
  6   18  11   6   3   16  10   6   3    7   4   2    4   2   1    1   1   0 
  7   18  11   6   3   15   9   5   2    6   4   2    4   2   1    1   1   0 
  8   18  10   5   2   15   9   5   2    6   3   1    4   2   1    1   1   0 
  9   17  10   5   2   15   8   4   2    6   3   1    3   2   1    1   1   0 
 10   17   9   5   2   14   8   4   2    6   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 27115.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       639     639     639     639     639
   2.5       639     639     638     637     637
   5.0       636     636     636     636     636
   7.5       631     632     631     632     633
  10.0       624     625     625     626     628
  12.5       619     619     619     623     624
  15.0       608     609     612     615     617
  17.5       597     599     603     608     611
  20.0       585     588     593     600     603
  22.5       572     576     583     591     597
  25.0       557     562     572     584     589
  27.5       541     544     557     570     580
  30.0       523     527     543     564     574
  32.5       504     510     530     556     568
  35.0       485     491     515     546     561
  37.5       461     470     498     536     552
  40.0       438     448     482     524     544
  42.5       412     424     467     512     533
  45.0       386     399     446     498     520
  47.5       362     376     427     483     506
  50.0       333     350     406     466     489
  52.5       304     324     382     442     467
  55.0       276     296     359     418     443
  57.5       248     268     331     392     416
  60.0       220     241     305     363     387
  62.5       192     215     275     332     357
  65.0       167     188     243     298     337
  67.5       143     162     214     281     307
  70.0       121     138     185     251     269
  72.5       100     114     164     211     215
  75.0        81      92     138     161     167
  77.5        61      72     106     117     122
  80.0        45      53      68      77      81
  82.5        30      36      42      42      47
  85.0        17      18      17      19      21
  87.5         7       6       6       6       8
  90.0         2       1       1       1       3




















Page 3 of 4

IES File 27115.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 27115
[TESTDATE] 11/19/2007
[LUMCAT] 2STG214-PMW-1/2-EB
[LUMINAIRE] 2X2 SOFTRACE W/ PERFORATED BASKET
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 11/19/2007
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   1200      1 37 5 1 1 1.8125      2      0
     1      1 34
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   639    639    636    631    624    619    608    597    585    572
   557    541    523    504    485    461    438    412    386    362
   333    304    276    248    220    192    167    143    121    100
    81     61     45     30     17      7      2
   639    639    636    632    625    619    609    599    588    576
   562    544    527    510    491    470    448    424    399    376
   350    324    296    268    241    215    188    162    138    114
    92     72     53     36     18      6      1
   639    638    636    631    625    619    612    603    593    583
   572    557    543    530    515    498    482    467    446    427
   406    382    359    331    305    275    243    214    185    164
   138    106     68     42     17      6      1
   639    637    636    632    626    623    615    608    600    591
   584    570    564    556    546    536    524    512    498    483
   466    442    418    392    363    332    298    281    251    211
   161    117     77     42     19      6      1
   639    637    636    633    628    624    617    611    603    597
   589    580    574    568    561    552    544    533    520    506
   489    467    443    416    387    357    337    307    269    215
   167    122     81     47     21      8      3













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]