Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

27605 candela curve
Day-Brite Lighting Photometric Data
IES File 27605.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 27605
[TESTDATE] 07/29/2008
[LUMCAT] 2AVDG254HO-PMW-EB
[LUMINAIRE] 2X4 ARIOSO MID-DEPTH SEMI-RECESSED W/ 
PERF
[LAMP] F54T5HO
[BALLAST] TRIAD B254PUNV-D
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/30/2008
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 
26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 4400 Lumens/lp, Total fixt. lumens = 6146, Fixt. Eff. = 69.8%
Ballast Factor 1.000, Input Watts = 112
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 54.9

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1564   17.8     25.4         0     1995    1995    1995
  (0-40)     2579   29.3     42.0         5     1979    1994    1976     107
  (0-60)     4675   53.1     76.1        10     1951    1971    1955     187
  (0-90)     6146   69.8    100.0        15     1906    1930    1924     273
                                         20     1842    1874    1877     350
                                         25     1761    1808    1822     417
      Average Luminance (Cd/sq. m)       30     1663    1723    1757     471
Zone    Par(0)      45   Nrm(90)         35     1548    1627    1683     510
 45       2378    2564      2727         40     1417    1521    1594     533
 50       2290    2561      2770         45     1276    1407    1493     541
 55       2185    2566      2823         50     1121    1288    1389     534
 60       2047    2567      2839         55      959    1163    1275     511
 65       1893    2568      2850         60      788    1027    1131     472
 70       1738    2501      2789         65      621     883     975     418
 75       1544    2370      2574         70      467     713     790     347
 80       1324    1952      1592         75      320     531     572     262
 85        935     841      1245         80      191     315     254     150
                                         85       75      82     119      63
                                         90        7      15      24


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.4, 90 plane = 1.3

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 27605.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   83  83  83  83   81  81  81  81   78  78  78   74  74  74   71  71  71 
  1   76  72  69  66   74  70  68  65   68  65  63   65  63  61   62  61  59 
  2   68  62  57  53   67  61  56  53   59  55  51   56  53  50   54  51  49 
  3   62  54  49  44   60  53  48  43   51  47  43   49  45  42   47  44  41 
  4   57  48  42  37   55  47  41  37   45  40  36   44  39  36   42  38  35 
  5   52  43  36  32   51  42  36  31   41  35  31   39  34  31   38  34  30 
  6   48  38  32  27   47  38  32  27   36  31  27   35  30  27   34  30  27 
  7   44  35  29  24   43  34  28  24   33  28  24   32  27  24   31  27  23 
  8   41  32  26  21   40  31  25  21   30  25  21   29  25  21   29  24  21 
  9   39  29  23  19   38  29  23  19   28  23  19   27  22  19   26  22  19 
 10   36  27  21  17   35  26  21  17   26  21  17   25  20  17   24  20  17 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   33  23  13   4   32  22  13   4   21  12   4   20  12   4   19  11   4 
  2   33  21  12   4   32  21  11   4   20  11   3   19  11   3   18  10   3 
  3   31  19  10   3   30  19  10   3   18  10   3   18  10   3   17   9   3 
  4   30  18   9   3   29  18   9   3   17   9   3   16   9   3   16   9   3 
  5   28  16   8   2   27  16   8   2   16   8   2   15   8   2   15   8   2 
  6   27  15   8   2   26  15   8   2   14   7   2   14   7   2   14   7   2 
  7   25  14   7   2   24  14   7   2   13   7   2   13   7   2   13   7   2 
  8   24  13   6   2   23  13   6   2   13   6   2   12   6   2   12   6   2 
  9   23  12   6   2   22  12   6   2   12   6   2   11   6   2   11   6   2 
 10   22  12   6   2   21  11   6   2   11   5   2   11   5   2   10   5   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   13  13  13  13   11  11  11  11    8   8   8    4   4   4    1   1   1 
  1   15  13  11   9   12  11   9   8    7   6   6    4   4   3    1   1   1 
  2   16  12   9   7   13  10   8   6    7   5   4    4   3   2    1   1   1 
  3   16  12   8   5   14  10   7   4    7   5   3    4   3   2    1   1   1 
  4   17  11   7   4   14  10   6   3    7   4   2    4   2   1    1   1   0 
  5   17  11   6   3   14   9   5   3    6   4   2    4   2   1    1   1   0 
  6   16  10   6   3   14   9   5   2    6   3   2    3   2   1    1   1   0 
  7   16  10   5   2   14   8   5   2    6   3   1    3   2   1    1   1   0 
  8   16   9   5   2   13   8   4   2    5   3   1    3   2   1    1   1   0 
  9   15   9   5   2   13   7   4   2    5   3   1    3   2   1    1   1   0 
 10   15   8   4   2   13   7   4   1    5   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 27605.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1995    1995    1995    1995    1995
   2.5      1987    2000    2004    1992    1978
   5.0      1979    1996    1994    1987    1976
   7.5      1969    1983    1986    1979    1966
  10.0      1951    1967    1971    1968    1955
  12.5      1930    1949    1952    1954    1940
  15.0      1906    1925    1930    1936    1924
  17.5      1876    1895    1905    1910    1901
  20.0      1842    1859    1874    1886    1877
  22.5      1804    1821    1843    1855    1851
  25.0      1761    1781    1808    1825    1822
  27.5      1711    1736    1765    1792    1792
  30.0      1663    1686    1723    1752    1757
  32.5      1607    1633    1678    1713    1720
  35.0      1548    1576    1627    1671    1683
  37.5      1483    1513    1576    1626    1639
  40.0      1417    1452    1521    1578    1594
  42.5      1349    1386    1467    1526    1546
  45.0      1276    1319    1407    1475    1493
  47.5      1202    1250    1347    1422    1441
  50.0      1121    1181    1288    1365    1389
  52.5      1043    1107    1226    1309    1333
  55.0       959    1029    1163    1247    1275
  57.5       871     955    1094    1187    1212
  60.0       788     878    1027    1113    1131
  62.5       700     802     956    1037    1055
  65.0       621     727     883     959     975
  67.5       542     653     798     870     888
  70.0       467     580     713     778     790
  72.5       392     505     623     675     683
  75.0       320     434     531     566     572
  77.5       254     357     425     449     441
  80.0       191     278     315     276     254
  82.5       128     195     176     162     172
  85.0        75      99      82     108     119
  87.5        30      27      42      65      76
  90.0         7       5      15      20      24




















Page 3 of 4

IES File 27605.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 27605
[TESTDATE] 07/29/2008
[LUMCAT] 2AVDG254HO-PMW-EB
[LUMINAIRE] 2X4 ARIOSO MID-DEPTH SEMI-RECESSED W/ PERF
[LAMP] F54T5HO
[BALLAST] TRIAD B254PUNV-D
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/30/2008
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   4400      1 37 5 1 1      2      4 0.0833
     1      1 112
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1995   1987   1979   1969   1951   1930   1906   1876   1842   1804
  1761   1711   1663   1607   1548   1483   1417   1349   1276   1202
  1121   1043    959    871    788    700    621    542    467    392
   320    254    191    128     75     30      7
  1995   2000   1996   1983   1967   1949   1925   1895   1859   1821
  1781   1736   1686   1633   1576   1513   1452   1386   1319   1250
  1181   1107   1029    955    878    802    727    653    580    505
   434    357    278    195     99     27      5
  1995   2004   1994   1986   1971   1952   1930   1905   1874   1843
  1808   1765   1723   1678   1627   1576   1521   1467   1407   1347
  1288   1226   1163   1094   1027    956    883    798    713    623
   531    425    315    176     82     42     15
  1995   1992   1987   1979   1968   1954   1936   1910   1886   1855
  1825   1792   1752   1713   1671   1626   1578   1526   1475   1422
  1365   1309   1247   1187   1113   1037    959    870    778    675
   566    449    276    162    108     65     20
  1995   1978   1976   1966   1955   1940   1924   1901   1877   1851
  1822   1792   1757   1720   1683   1639   1594   1546   1493   1441
  1389   1333   1275   1212   1131   1055    975    888    790    683
   572    441    254    172    119     76     24













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]