Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

27644 candela curve
Day-Brite Lighting Photometric Data
IES File 27644.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 27644
[TESTDATE] 08/20/2008
[LUMCAT] 1AVG232-LMWS-1/2-EB
[LUMINAIRE] 1X4 ARIOSO W/ PERF BASKET W/ SOLID 
WHITE BAFFLES
[LAMP] F32T8
[BALLAST] TRIAD B232IUNVHP-B
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/20/2008
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 
26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
2 lamps, 2850 Lumens/lp, Total fixt. lumens = 3720, Fixt. Eff. = 65.3%
Ballast Factor 0.880, Input Watts = 54
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 60.6

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1146   20.1     30.8         0     1486    1486    1486
  (0-40)     1856   32.6     49.9         5     1483    1482    1471      80
  (0-60)     3108   54.5     83.6        10     1454    1464    1458     139
  (0-90)     3720   65.3    100.0        15     1409    1427    1434     202
                                         20     1351    1374    1392     257
                                         25     1282    1311    1330     303
      Average Luminance (Cd/sq. m)       30     1205    1237    1250     337
Zone    Par(0)      45   Nrm(90)         35     1114    1142    1153     357
 45       4073    4051      3869         40     1021    1036    1021     362
 50       3934    3762      3484         45      917     912     871     349
 55       3833    3362      3050         50      805     770     713     321
 60       3738    2902      2695         55      700     614     557     280
 65       3657    2349      2393         60      595     462     429     233
 70       3582    2057      2020         65      492     316     322     186
 75       3459    1845      1784         70      390     224     220     137
 80       3202    1646      1556         75      285     152     147      93
 85       2595    1514      1333         80      177      91      86      56
                                         85       72      42      37      29
                                         90       18       6       2


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 27644.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   78  78  78  78   76  76  76  76   73  73  73   69  69  69   67  67  67 
  1   71  69  66  64   70  67  65  63   64  62  61   62  60  59   59  58  57 
  2   65  60  56  53   64  59  55  52   57  54  51   55  52  50   53  51  49 
  3   60  53  48  44   58  52  48  44   50  46  43   49  45  42   47  44  42 
  4   55  48  42  38   54  47  42  38   45  41  37   44  40  37   42  39  36 
  5   51  43  37  33   49  42  37  33   41  36  32   39  35  32   38  35  32 
  6   47  39  33  29   46  38  33  29   37  32  29   36  32  28   35  31  28 
  7   44  35  30  26   43  35  29  26   34  29  25   33  28  25   32  28  25 
  8   41  32  27  23   40  32  26  23   31  26  23   30  26  23   29  25  22 
  9   38  30  24  21   37  29  24  21   28  24  21   28  23  20   27  23  20 
 10   36  27  22  19   35  27  22  19   26  22  19   26  22  19   25  21  19 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   28  19  11   3   27  18  10   3   17  10   3   17  10   3   16   9   3 
  2   27  18  10   3   27  17  10   3   17   9   3   16   9   3   15   9   3 
  3   27  17   9   3   26  16   9   3   16   8   3   15   8   3   14   8   2 
  4   26  15   8   2   25  15   8   2   15   8   2   14   8   2   13   7   2 
  5   24  14   7   2   24  14   7   2   14   7   2   13   7   2   13   7   2 
  6   23  13   7   2   23  13   7   2   13   6   2   12   6   2   12   6   2 
  7   22  13   6   2   22  12   6   2   12   6   2   11   6   2   11   6   2 
  8   21  12   6   2   21  12   6   2   11   6   2   11   5   2   10   5   2 
  9   20  11   5   1   20  11   5   1   11   5   1   10   5   1   10   5   1 
 10   19  10   5   1   19  10   5   1   10   5   1   10   5   1    9   5   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   12  12  12  12   11  11  11  11    7   7   7    4   4   4    1   1   1 
  1   13  12  10   9   11  10   9   8    7   6   5    4   3   3    1   1   1 
  2   14  11   9   7   12   9   7   6    6   5   4    4   3   2    1   1   1 
  3   15  11   7   5   12   9   6   4    6   4   3    4   3   2    1   1   1 
  4   15  10   7   4   13   9   6   3    6   4   2    3   2   1    1   1   0 
  5   15  10   6   3   13   8   5   3    6   4   2    3   2   1    1   1   0 
  6   15   9   5   3   12   8   5   2    5   3   2    3   2   1    1   1   0 
  7   14   9   5   2   12   7   4   2    5   3   1    3   2   1    1   1   0 
  8   14   8   5   2   12   7   4   2    5   3   1    3   2   1    1   1   0 
  9   14   8   4   2   12   7   4   1    5   3   1    3   2   1    1   0   0 
 10   14   8   4   1   12   6   3   1    4   2   1    3   1   1    1   0   0 






Page 2 of 4

IES File 27644.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1486    1486    1486    1486    1486
   2.5      1489    1490    1488    1479    1475
   5.0      1483    1484    1482    1476    1471
   7.5      1472    1475    1476    1471    1467
  10.0      1454    1458    1464    1462    1458
  12.5      1434    1440    1442    1448    1445
  15.0      1409    1416    1427    1434    1434
  17.5      1380    1388    1401    1412    1414
  20.0      1351    1359    1374    1390    1392
  22.5      1319    1329    1348    1362    1365
  25.0      1282    1294    1311    1327    1330
  27.5      1249    1255    1279    1280    1299
  30.0      1205    1217    1237    1246    1250
  32.5      1162    1172    1192    1197    1209
  35.0      1114    1128    1142    1145    1153
  37.5      1069    1082    1092    1089    1092
  40.0      1021    1033    1036    1024    1021
  42.5       969     979     977     951     946
  45.0       917     925     912     872     871
  47.5       863     869     843     797     792
  50.0       805     810     770     717     713
  52.5       754     750     696     640     636
  55.0       700     690     614     560     557
  57.5       646     628     537     483     483
  60.0       595     569     462     415     429
  62.5       544     508     387     361     375
  65.0       492     443     316     312     322
  67.5       442     375     263     263     271
  70.0       390     313     224     218     220
  72.5       337     246     187     180     177
  75.0       285     188     152     146     147
  77.5       231     136     121     116     116
  80.0       177     102      91      87      86
  82.5       121      73      66      62      60
  85.0        72      48      42      39      37
  87.5        35      26      21      18      15
  90.0        18      14       6       3       2




















Page 3 of 4

IES File 27644.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 27644
[TESTDATE] 08/20/2008
[LUMCAT] 1AVG232-LMWS-1/2-EB
[LUMINAIRE] 1X4 ARIOSO W/ PERF BASKET W/ SOLID WHITE BAFFLES
[LAMP] F32T8
[BALLAST] TRIAD B232IUNVHP-B
[MANUFAC] DayBrite Group*
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/20/2008
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER] Reflection factor 0.92, Test distance = 26 ft.
[OTHER] Shielding angle: normal 90, Parallel 90
TILT=NONE
2   2850      1 37 5 1 1  0.875 3.9166      0
  0.88      1 54
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1486   1489   1483   1472   1454   1434   1409   1380   1351   1319
  1282   1249   1205   1162   1114   1069   1021    969    917    863
   805    754    700    646    595    544    492    442    390    337
   285    231    177    121     72     35     18
  1486   1490   1484   1475   1458   1440   1416   1388   1359   1329
  1294   1255   1217   1172   1128   1082   1033    979    925    869
   810    750    690    628    569    508    443    375    313    246
   188    136    102     73     48     26     14
  1486   1488   1482   1476   1464   1442   1427   1401   1374   1348
  1311   1279   1237   1192   1142   1092   1036    977    912    843
   770    696    614    537    462    387    316    263    224    187
   152    121     91     66     42     21      6
  1486   1479   1476   1471   1462   1448   1434   1412   1390   1362
  1327   1280   1246   1197   1145   1089   1024    951    872    797
   717    640    560    483    415    361    312    263    218    180
   146    116     87     62     39     18      3
  1486   1475   1471   1467   1458   1445   1434   1414   1392   1365
  1330   1299   1250   1209   1153   1092   1021    946    871    792
   713    636    557    483    429    375    322    271    220    177
   147    116     86     60     37     15      2













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]