Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

28446 candela curve
Day-Brite Lighting Photometric Data
IES File 28446.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 28446
[TESTDATE] 08/06/2009
[LUMCAT] 1STB126QPL-D-1/1-EB
[LUMINAIRE] 1X1 SOFTRACE CFL W/ CENTER MAKROLON 
LENS
[LAMP] CFQ26W
[BALLAST] TRIAD C2642UNVSE
[MANUFAC] DayBrite Group
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/12/2009
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER]Test distance = 30 ft.
[OTHER]Shielding angle: normal 90, Parallel 90
1 lamp, 1825 Lumens, Total fixt. lumens = 1132, Fixt. Eff. = 62.0%
Ballast Factor 1.020, Input Watts = 25
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 46.2

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      319   17.5     28.2         0      417     417     417
  (0-40)      518   28.4     45.8         5      416     416     416      22
  (0-60)      898   49.2     79.4        10      409     410     409      39
  (0-90)     1132   62.0    100.0        15      395     399     399      56
                                         20      381     384     386      72
                                         25      361     366     369      84
      Average Luminance (Cd/sq. m)       30      338     343     348      94
Zone    Par(0)      45   Nrm(90)         35      312     319     323     100
 45       5880    6041      6180         40      286     293     297     102
 50       5682    5885      6012         45      255     262     268     101
 55       5515    5685      5856         50      224     232     237      97
 60       5250    5479      5707         55      194     200     206      90
 65       4977    5247      5479         60      161     168     175      80
 70       4481    4910      5244         65      129     136     142      68
 75       4095    4662      4914         70       94     103     110      53
 80       3380    4038      4413         75       65      74      78      38
 85       2432    3367      3742         80       36      43      47      23
                                         85       13      18      20      12
                                         90        4       5       7


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 28446.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   74  74  74  74   72  72  72  72   69  69  69   66  66  66   63  63  63 
  1   67  64  62  59   66  63  61  58   60  58  57   58  56  55   56  54  53 
  2   61  56  52  49   60  55  51  48   53  50  47   51  48  46   49  47  45 
  3   56  49  44  40   54  48  44  40   47  43  39   45  41  39   43  40  38 
  4   51  44  38  34   50  43  38  34   41  37  34   40  36  33   39  35  33 
  5   47  39  34  30   46  39  33  29   37  33  29   36  32  29   35  31  28 
  6   44  35  30  26   42  35  30  26   34  29  25   33  28  25   32  28  25 
  7   40  32  27  23   39  32  26  23   31  26  23   30  26  22   29  25  22 
  8   38  29  24  20   37  29  24  20   28  23  20   27  23  20   27  23  20 
  9   35  27  22  18   34  27  22  18   26  21  18   25  21  18   25  21  18 
 10   33  25  20  17   32  25  20  17   24  20  17   23  19  16   23  19  16 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   28  19  11   3   27  19  11   3   18  10   3   17  10   3   16   9   3 
  2   28  18  10   3   27  18  10   3   17   9   3   16   9   3   16   9   3 
  3   27  17   9   3   26  16   9   3   16   8   3   15   8   3   14   8   2 
  4   25  15   8   2   25  15   8   2   14   8   2   14   7   2   13   7   2 
  5   24  14   7   2   23  14   7   2   13   7   2   13   7   2   12   7   2 
  6   23  13   7   2   22  13   7   2   12   6   2   12   6   2   12   6   2 
  7   22  12   6   2   21  12   6   2   12   6   2   11   6   2   11   6   2 
  8   21  11   6   2   20  11   6   2   11   5   2   11   5   2   10   5   2 
  9   20  11   5   1   19  11   5   1   10   5   1   10   5   1   10   5   1 
 10   19  10   5   1   18  10   5   1   10   5   1    9   5   1    9   5   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   12  12  12  12   10  10  10  10    7   7   7    4   4   4    1   1   1 
  1   13  11  10   8   11  10   8   7    7   6   5    4   3   3    1   1   1 
  2   14  11   8   6   12   9   7   5    6   5   4    4   3   2    1   1   1 
  3   14  10   7   5   12   9   6   4    6   4   3    3   2   2    1   1   1 
  4   14  10   6   4   12   8   5   3    6   4   2    3   2   1    1   1   0 
  5   14   9   6   3   12   8   5   3    5   3   2    3   2   1    1   1   0 
  6   14   9   5   2   12   8   4   2    5   3   2    3   2   1    1   1   0 
  7   14   8   5   2   12   7   4   2    5   3   1    3   2   1    1   1   0 
  8   14   8   4   2   12   7   4   2    5   3   1    3   2   1    1   1   0 
  9   13   8   4   2   11   7   3   1    5   2   1    3   1   1    1   0   0 
 10   13   7   4   1   11   6   3   1    4   2   1    3   1   1    1   0   0 






Page 2 of 4

IES File 28446.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       417     417     417     417     417
   2.5       417     420     418     410     416
   5.0       416     418     416     408     416
   7.5       412     415     414     406     412
  10.0       409     411     410     403     409
  12.5       403     406     405     398     405
  15.0       395     400     399     393     399
  17.5       389     393     392     386     393
  20.0       381     384     384     379     386
  22.5       371     375     375     372     378
  25.0       361     364     366     363     369
  27.5       350     354     356     354     358
  30.0       338     341     343     343     348
  32.5       326     328     331     331     336
  35.0       312     315     319     320     323
  37.5       298     302     306     307     310
  40.0       286     288     293     293     297
  42.5       271     273     277     280     282
  45.0       255     257     262     264     268
  47.5       240     242     248     250     253
  50.0       224     227     232     234     237
  52.5       209     213     216     219     222
  55.0       194     195     200     204     206
  57.5       176     179     184     188     191
  60.0       161     163     168     173     175
  62.5       144     147     154     156     159
  65.0       129     131     136     142     142
  67.5       113     115     120     125     126
  70.0        94      99     103     109     110
  72.5        79      83      88      91      94
  75.0        65      69      74      76      78
  77.5        50      54      59      60      63
  80.0        36      40      43      46      47
  82.5        24      26      30      33      33
  85.0        13      15      18      20      20
  87.5         9      10      12      13      13
  90.0         4       5       5       7       7




















Page 3 of 4

IES File 28446.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 28446
[TESTDATE] 08/06/2009
[LUMCAT] 1STB126QPL-D-1/1-EB
[LUMINAIRE] 1X1 SOFTRACE CFL W/ CENTER MAKROLON LENS
[LAMP] CFQ26W
[BALLAST] TRIAD C2642UNVSE
[MANUFAC] DayBrite Group
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/12/2009
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER]Test distance = 30 ft.
[OTHER]Shielding angle: normal 90, Parallel 90
TILT=NONE
1   1825      1 37 5 1 1 0.8125 0.8125      0
  1.02      1 25
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   417    417    416    412    409    403    395    389    381    371
   361    350    338    326    312    298    286    271    255    240
   224    209    194    176    161    144    129    113     94     79
    65     50     36     24     13      9      4
   417    420    418    415    411    406    400    393    384    375
   364    354    341    328    315    302    288    273    257    242
   227    213    195    179    163    147    131    115     99     83
    69     54     40     26     15     10      5
   417    418    416    414    410    405    399    392    384    375
   366    356    343    331    319    306    293    277    262    248
   232    216    200    184    168    154    136    120    103     88
    74     59     43     30     18     12      5
   417    410    408    406    403    398    393    386    379    372
   363    354    343    331    320    307    293    280    264    250
   234    219    204    188    173    156    142    125    109     91
    76     60     46     33     20     13      7
   417    416    416    412    409    405    399    393    386    378
   369    358    348    336    323    310    297    282    268    253
   237    222    206    191    175    159    142    126    110     94
    78     63     47     33     20     13      7













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]