Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

28447 candela curve
Day-Brite Lighting Photometric Data
IES File 28447.IES, printed on 2/22/2010










IESNA:LM-63-2002
[TEST] 28447
[TESTDATE] 08/06/2009
[LUMCAT] 1STB126PLT-D-1/1-EB
[LUMINAIRE] 1X1 SOFTRACE CFL W/ CENTER MAKROLON 
LENS
[LAMP] CFT26W
[BALLAST] TRIAD C2642UNVSE
[MANUFAC] DayBrite Group
[TESTLAB] Daybrite Lighting Photometric 
Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/12/2009
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER]Test distance = 30 ft.
[OTHER]Shielding angle: normal 90, Parallel 90
1 lamp, 1800 Lumens, Total fixt. lumens = 1298, Fixt. Eff. = 72.1%
Ballast Factor 1.020, Input Watts = 30
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 44.1

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      366   20.3     28.2         0      477     477     477
  (0-40)      594   33.0     45.7         5      475     475     474      26
  (0-60)     1030   57.2     79.4        10      466     467     468      44
  (0-90)     1298   72.1    100.0        15      454     454     456      65
                                         20      435     438     441      82
                                         25      413     417     421      97
      Average Luminance (Cd/sq. m)       30      388     392     397     107
Zone    Par(0)      45   Nrm(90)         35      359     363     369     114
 45       6779    6918      7079         40      326     333     340     117
 50       6519    6722      6874         45      294     300     307     116
 55       6311    6538      6709         50      257     265     271     111
 60       6065    6229      6457         55      222     230     236     103
 65       5671    6019      6289         60      186     191     198      91
 70       5244    5673      5959         65      147     156     163      77
 75       4599    5229      5607         70      110     119     125      61
 80       3850    4789      5070         75       73      83      89      44
 85       2806    3742      4490         80       41      51      54      27
                                         85       15      20      24      14
                                         90        5       7       7


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 28447.IES, printed on 2/22/2010


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   86  86  86  86   84  84  84  84   80  80  80   77  77  77   74  74  74 
  1   78  75  72  69   76  73  71  68   70  68  66   67  66  64   65  63  62 
  2   71  65  61  56   69  64  60  56   61  58  54   59  56  53   57  54  52 
  3   65  58  52  47   63  56  51  47   54  50  46   52  48  45   50  47  44 
  4   60  51  45  40   58  50  44  40   48  43  39   47  42  38   45  41  38 
  5   55  46  39  34   53  45  39  34   43  38  34   42  37  33   40  36  33 
  6   51  41  35  30   49  40  34  30   39  34  30   38  33  29   37  32  29 
  7   47  37  31  27   46  37  31  26   36  30  26   35  30  26   34  29  26 
  8   44  34  28  24   43  34  28  24   33  27  23   32  27  23   31  26  23 
  9   41  31  25  21   40  31  25  21   30  25  21   29  24  21   28  24  21 
 10   38  29  23  19   37  28  23  19   28  23  19   27  22  19   26  22  19 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   33  22  13   4   32  22  12   4   21  12   4   20  11   4   19  11   4 
  2   32  21  11   4   31  20  11   3   20  11   3   19  11   3   18  10   3 
  3   31  19  10   3   30  19  10   3   18  10   3   17  10   3   17   9   3 
  4   29  18   9   3   29  17   9   3   17   9   3   16   9   3   16   8   3 
  5   28  16   8   2   27  16   8   2   16   8   2   15   8   2   15   8   2 
  6   27  15   8   2   26  15   8   2   14   7   2   14   7   2   14   7   2 
  7   25  14   7   2   25  14   7   2   14   7   2   13   7   2   13   7   2 
  8   24  13   6   2   23  13   6   2   13   6   2   12   6   2   12   6   2 
  9   23  12   6   2   22  12   6   2   12   6   2   12   6   2   11   6   2 
 10   22  12   6   2   21  12   6   2   11   5   2   11   5   2   11   5   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   14  14  14  14   12  12  12  12    8   8   8    5   5   5    1   1   1 
  1   15  13  11  10   13  11  10   8    8   7   6    4   4   3    1   1   1 
  2   16  12  10   7   14  11   8   6    7   6   4    4   3   3    1   1   1 
  3   16  12   8   5   14  10   7   5    7   5   3    4   3   2    1   1   1 
  4   17  11   7   4   14  10   6   4    7   4   3    4   3   2    1   1   1 
  5   17  11   7   3   14   9   6   3    6   4   2    4   2   1    1   1   0 
  6   17  10   6   3   14   9   5   2    6   4   2    4   2   1    1   1   0 
  7   16  10   5   2   14   8   5   2    6   3   1    3   2   1    1   1   0 
  8   16   9   5   2   14   8   4   2    6   3   1    3   2   1    1   1   0 
  9   16   9   5   2   13   8   4   2    5   3   1    3   2   1    1   1   0 
 10   15   8   4   2   13   7   4   1    5   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 28447.IES, printed on 2/22/2010

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       477     477     477     477     477
   2.5       476     477     477     476     476
   5.0       475     475     475     475     474
   7.5       471     472     472     472     472
  10.0       466     468     467     468     468
  12.5       460     462     462     463     463
  15.0       454     454     454     457     456
  17.5       444     446     447     449     449
  20.0       435     436     438     440     441
  22.5       425     427     428     431     431
  25.0       413     416     417     420     421
  27.5       400     403     405     408     410
  30.0       388     390     392     396     397
  32.5       372     375     378     383     382
  35.0       359     360     363     367     369
  37.5       342     347     350     353     355
  40.0       326     330     333     337     340
  42.5       310     314     316     322     324
  45.0       294     295     300     305     307
  47.5       276     279     281     288     290
  50.0       257     262     265     271     271
  52.5       239     243     247     252     254
  55.0       222     225     230     234     236
  57.5       203     207     211     216     217
  60.0       186     188     191     197     198
  62.5       165     171     174     180     181
  65.0       147     151     156     162     163
  67.5       129     132     137     142     146
  70.0       110     115     119     123     125
  72.5        92      97     100     105     107
  75.0        73      79      83      88      89
  77.5        58      62      65      70      71
  80.0        41      46      51      52      54
  82.5        27      32      33      36      39
  85.0        15      19      20      23      24
  87.5         9      11      14      16      15
  90.0         5       6       7       7       7




















Page 3 of 4

IES File 28447.IES, printed on 2/22/2010

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 28447
[TESTDATE] 08/06/2009
[LUMCAT] 1STB126PLT-D-1/1-EB
[LUMINAIRE] 1X1 SOFTRACE CFL W/ CENTER MAKROLON LENS
[LAMP] CFT26W
[BALLAST] TRIAD C2642UNVSE
[MANUFAC] DayBrite Group
[TESTLAB] Daybrite Lighting Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/12/2009
[_TEST_LEVEL]
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
[OTHER]Test distance = 30 ft.
[OTHER]Shielding angle: normal 90, Parallel 90
TILT=NONE
1   1800      1 37 5 1 1 0.8125 0.8125      0
  1.02      1 30
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   477    476    475    471    466    460    454    444    435    425
   413    400    388    372    359    342    326    310    294    276
   257    239    222    203    186    165    147    129    110     92
    73     58     41     27     15      9      5
   477    477    475    472    468    462    454    446    436    427
   416    403    390    375    360    347    330    314    295    279
   262    243    225    207    188    171    151    132    115     97
    79     62     46     32     19     11      6
   477    477    475    472    467    462    454    447    438    428
   417    405    392    378    363    350    333    316    300    281
   265    247    230    211    191    174    156    137    119    100
    83     65     51     33     20     14      7
   477    476    475    472    468    463    457    449    440    431
   420    408    396    383    367    353    337    322    305    288
   271    252    234    216    197    180    162    142    123    105
    88     70     52     36     23     16      7
   477    476    474    472    468    463    456    449    441    431
   421    410    397    382    369    355    340    324    307    290
   271    254    236    217    198    181    163    146    125    107
    89     71     54     39     24     15      7













Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]